Judge: Ann Miller Placed Rosettes to 8

Obstacles/
Pos Handler Dog Points Time Points
1 Will Verney Ollie 136 39.813 43
2 Sam Ashman Zara 112 41.643 42
3 Berni Chalklin Meg 108 42.338 41
4 Maria Johnson Maisie 88 36.508 40
5 Caroline Clarke Lola 88 38.104 39
6 Jack Wilkinson Smash 80 38.989 76†
7 Diane Pill Shadow 76 42.379 74†
8 Sarah Humphreys Bella 76 44.604 36
9 Jane Gray Greg 60 39.287 35
10 Tina Brindley Badger 60 40.521 68†
11 Sharon Fox Zippy 60 43.53 33
12 Sarah Plant Reilly 52 42.713 64†
13 Sue O'Kane Molly 48 42.908 31
14 Ian Duncan Blaze 44 38.779 60†
15 Mandy Mehew Jimmy 44 43.485 29
16 Alannah Gray Jake 40 36.313 56†
17 Clare Foster Elsa 36 39.916 54†
18 Sandie Beamish Ty 26 37.36 26
19 Alannah Gray Fly 26 43.717 50†
20 Hazel Strange Shadeaux 22 41.376 24
21 Martin Lewis Mia 21 43.121 23
22 Elaine Shipton Zsa Zsa 21 46.35 22
23 Christina Burdett Summer 20 39.005 21
24 Kate Dayman Wally 20 44.768 20
25 Sarah Plant Izzy 19 40.454 19
26 Mel Trevor Bryn 19 41.194 36†
27 Di Coleman Inka 19 41.617 17
28 Nicola Sandys Biggles 18 38.739 32†
29 Eileen Radcliffe Rufus 18 45.433 15
30 Sylvia Tongue Holly 17 45.893 14
31 Sandra Easom Lola 16 57.375 13
32 Caroline Clarke Prada 15 43.267 12
33 Samantha Sanderson Bear 13 40.115 11
34 Elaine Kent Saffron 11 48.298 10
35 Catherine Onions Sparky 9 48.147 9
* = Judge's Special; † = Joker Played
© Longhedge Show Processing www.longhedge.co.uk